September 2010

Avatar - 'The Biggest movie of all time'?

Everyone's saying how Avatar is the biggest movie of all time. Yes, it's a good movie, but is it the best? They base this claim on the income from ticket sales. But the price of a ticket keeps going up! If you look at films based on the number of tickets sold, then Avatar is actually number 26!

  1. "Gone With the Wind" (1939) 202,044,600
  2. "Star Wars" (1977) 178,119,600
  3. "The Sound of Music" (1965) 142,415,400
  4. "E.T.: The Extra-Terrestrial" (1982) 141,854,300
  5. "The Ten Commandments" (1956) 131,000,000
  6. "Titanic" (1997) 128,345,900
  7. "Jaws" (1975) 128,078,800
  8. "Doctor Zhivago" (1965) 124,135,500
  9. "The Exorcist" (1973) 110,568,700
  10. "Snow White and the Seven Dwarfs" (1937) 109,000,000
  11. "101 Dalmatians" (1961) 99,917,300
  12. "The Empire Strikes Back" (1980) 98,180,600
  13. "Ben-Hur" (1959) 98,000,000
  14. "Return of the Jedi" (1983) 94,059,400
  15. "The Sting" (1973) 89,142,900
  16. "Raiders of the Lost Ark" (1981) 88,141,900
  17. "Jurassic Park" (1993) 86,205,800
  18. "The Graduate" (1967) 85,571,400
  19. "Star Wars: Episode I" (1999) 84,825,800
  20. "Fantasia" (1941) 83,043,500

dated 27 Jan 10